Complete List of Scheduled Castes (SC) for Karnataka Census 2025 – ಒಳ ಮೀಸಲಾತಿ ಸಮೀಕ್ಷೆ ಆರಂಭ ಇಂದು

The Karnataka Scheduled Castes (SC) Census 2025 aims to ensure accurate representation and welfare benefits for historically marginalized communities. The state government has released the official SC caste list to help individuals verify their eligibility for reservation benefits (ಒಳ ಮೀಸಲಾತಿ) in education, employment, and government schemes.
Why is the SC Census 2025 Important?
- Ensuring reservation benefits (ಮೀಸಲಾತಿ) reach the right beneficiaries.
- Updating demographic data for government schemes (ಸರ್ಕಾರಿ ಯೋಜನೆಗಳು).
- Providing accurate caste certificates for education, jobs, and scholarships (ಶಿಕ್ಷಣ, ಉದ್ಯೋಗ, ವಿದ್ಯಾರ್ಥಿವೇತನ).
Official SC Caste List for Karnataka 2025
Below is the government-approved SC caste list for Karnataka. Ensure your caste is correctly listed to avail reservation benefits (ಒಳ ಮೀಸಲಾತಿ).
(Refer to the full SC list below for complete details.)
How to Verify Your Caste for Karnataka SC Census 2025?
- Check the official SC list (provided by Karnataka Backward Classes Welfare Department).
- Apply for a caste certificate at the nearest Taluk Office (ತಾಲೂಕು ಕಚೇರಿ) or online via Seva Sindhu Portal.
- Submit documents (Aadhaar, Ration Card, School Records).
- Follow up for approval to secure reservation benefits (ಮೀಸಲಾತಿ).
Common Issues & Solutions
- ❌ Caste not listed? Contact the Karnataka SC/ST Welfare Department.
- ❌ Certificate delayed? Escalate via Grievance Redressal Portal (ಸರ್ಕಾರದ ದೂರು ವ್ಯವಸ್ಥೆ).
- ❌ Name mismatch? Submit an affidavit with supporting documents.
Conclusion
The Karnataka SC Census 2025 ensures rightful access to reservation benefits (ಮೀಸಲಾತಿ) for Scheduled Castes. Verify your caste in the official list, apply for a certificate, and secure opportunities in education, jobs, and welfare schemes. For updates, visit the Karnataka Backward Classes Welfare Department website.
🔗 Official Link: Karnataka SC/ST Welfare Department
(Note: Always refer to the latest government notifications for accurate information.)
Complete Government-Approved SC List – Karnataka 2025
ಕರ್ನಾಟಕ ಸರ್ಕಾರ
Government of Karnataka
ಪರಿಶಿಷ್ಟ ಜಾತಿ/ಉಪಜಾತಿಗಳ ಸಮಗ್ರ ಸಮೀಕ್ಷೆ - 2025
Comprehensive Survey of Schedule Castes/Sub Castes
ಕುಟುಂಭದ ಅನುಸೂಚಿ / Household Schedule
List of Scheduled Castes
ಪರಿಶಿಷ್ಟ ಜಾತಿಗಳ ಪಟ್ಟಿ
101 ಜಾತಿ/ಉಪಜಾತಿಗಳು, ಅವುಗಳಿಗೆ ಪ್ರತ್ಯೇಕ ಸಂಕೇತ ನೀಡಲಾಗಿದೆ.
SC Code ಸಂಖ್ಯೆ | ಪರಿಶಿಷ್ಟ ಜಾತಿಯಲ್ಲಿರುವ ಜಾತಿಗಳು All Scheduled Castes Name |
---|---|
001 | Adi Andhra |
002 | Adi Dravida |
003 | Adi Karnataka |
004 | Adiya (in Coorg district) |
005 | Ager |
006 | Ajila |
007 | Anamuk |
008 | Aray Mala |
009 | Arunthathiyar |
010 | Arwa Mala |
011 | Baira |
012 | Bakad |
013 | Bant (in Belgaum, Bijapur, Dharwad and North Kanara districts) |
014 | Bakuda |
015 | Balagai |
016 | Bandi |
017.1 | Banjara |
017.2 | Lambani |
017.3 | Lambada |
017.4 | Lambadi |
017.5 | Lamani |
017.6 | Sugali |
017.7 | Sukali |
018 | Bathada |
019.1 | Beda Jangam |
019.2 | Budga Jangam |
020 | Bellara |
021.1 | Bhangi |
021.2 | Mehtar |
021.3 | Olgana |
021.4 | Rukhi |
021.5 | Malkana |
021.6 | Halalkhor |
021.7 | Lalbegi |
021.8 | Balmiki |
021.9 | Korar |
021.10 | Zadmalli |
022.1 | Bhambi |
022.2 | Bhambhi |
022.3 | Asadaru |
022.4 | Asodi |
022.5 | Chamadia |
022.6 | Chamar |
022.7 | Chambhar |
022.8 | Chamgar |
022.9 | Haralayya |
022.10 | Harali |
022.11 | Khalpa |
022.12 | Machigor |
022.13 | Mochigar |
022.14 | Madar |
022.15 | Madig |
022.16 | Mochi |
022.17 | Muchi |
022.18 | Telegu Mochi |
022.19 | Kamati Mochi |
022.20 | Ranigar |
022.21 | Rohidas |
022.22 | Rohit |
022.23 | Samgar |
023.1 | Bhovi |
023.2 | Od |
023.3 | Odde |
023.4 | Vaddar |
023.5 | Waddar |
023.6 | Voddar |
023.7 | Woddar |
024 | Bindla |
025 | Byagara |
026 | Chakkiliyan |
027.1 | Chalavadi |
027.2 | Chalvadi |
027.3 | Channayya |
028 | Chandala |
029.1 | Chenna Dasar |
029.2 | Holaya Dasar |
030.1 | Dakkal |
030.2 | Dokkalwar |
031 | Dakkaliga |
032.1 | Dhor |
032.2 | Kakkayya |
032.3 | Kankayya |
033.1 | Dom |
033.2 | Dombara |
033.3 | Paidi |
033.4 | Pano |
034.1 | Ellamalwar |
034.2 | Yellammalawandlu |
035 | Ganti Chores |
036.1 | Garoda |
036.2 | Garo |
037 | Godda |
038 | Gosangi |
039 | Halleer |
040.1 | Halsar |
040.2 | Haslar |
040.3 | Hulasvar |
040.4 | Halasvar |
041 | Handi Jogis |
042 | Hasla |
043.1 | Holar |
043.2 | Valhar |
044.1 | Holaya |
044.2 | Holer |
044.3 | Holeya |
045 | Holeya Dasari |
046 | Jaggali |
047 | Jambuvulu |
048 | Kadaiyan |
049 | Kalladi |
050 | Kepmaris |
051 | Kolupulvandlu |
052 | Koosa |
053.1 | Koracha |
053.2 | Korachar |
054.1 | Korama |
054.2 | Korava |
054.3 | Koravar |
055.1 | Kotegar |
055.2 | Metri |
056 | Kudumban |
057 | Kuravan |
058 | Lingader |
059 | Machala |
060 | Madari |
061 | Madiga |
062.1 | Mahar |
062.2 | Taral |
062.3 | Dhegu Megu |
063.1 | Mahyavanshi |
063.2 | Dhed |
063.3 | Vankar |
063.4 | Maru Vankar |
064 | Maila |
065 | Mala |
066 | Mala Dasari |
067 | Mala Hannai |
068 | Mala Jangam |
069 | Mala Masti |
070.1 | Mala Sale |
070.2 | Netkani |
071 | Mala Sanyasi |
072.1 | Mang |
072.2 | Matang |
072.3 | Minimadig |
073.1 | Mang Garudi |
073.2 | Mang Garodi |
074 | Manne |
075 | Masthi |
076 | Mavilan |
077.1 | Meghval |
077.2 | Menghvar |
078 | Moger |
079 | Mukri |
080 | Mundala |
081.1 | Nadia |
081.2 | Hadi |
082 | Nalkadaya |
083 | Nalakeyava |
084 | Nayadi |
085 | Pale |
086 | Pallan |
087 | Pambada |
088 | Panchama |
089 | Panniandi |
090.1 | Paraiyan |
090.2 | Paraya |
091 | Paravan |
092 | Raneyar |
093 | Samagara |
094 | Samban |
095 | Sapari |
096 | Sillekyathas |
097.1 | Sindhollu |
097.2 | Chindollu |
098 | Sudugadu Siddha |
099 | Thoti |
100.1 | Tirgar |
100.2 | Tirbanda |
101 | Valluvan |
Keywords
Karnataka SC list 2025, SC caste list Karnataka, ಒಳ ಮೀಸಲಾತಿ ಜಾತಿ ಪಟ್ಟಿ, SC certificate Karnataka, Karnataka reservation list, SC census 2025, Scheduled Castes in Karnataka, ಮೀಸಲಾತಿ ಪ್ರಮಾಣಪತ್ರ, Karnataka government SC list, SC benefits Karnataka, how to apply SC certificate, Karnataka SC welfare schemes, Seva Sindhu caste certificate, ತಾಲೂಕು ಕಚೇರಿ SC certificate, Karnataka backward classes list.